<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketchbook, Inc.</title>
	<atom:link href="http://blog.sketchbookinc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.sketchbookinc.com</link>
	<description>3D Design/Animation/Illustration</description>
	<lastBuildDate>Mon, 26 Apr 2010 18:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coke + Emeco</title>
		<link>http://blog.sketchbookinc.com/?p=944</link>
		<comments>http://blog.sketchbookinc.com/?p=944#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:35:11 +0000</pubDate>
		<dc:creator>sketchbookinc</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Coke]]></category>

		<guid isPermaLink="false">http://blog.sketchbookinc.com/?p=944</guid>
		<description><![CDATA[In 2008 I was approached by Coke to model and render out some Emeco Navy Chairs in several colors. It&#8217;s nice to see that this project became a reality! As you can see here Coke partnered with Emeco to develop a line of chairs that is made from recycled Coke bottles. Here are some photos [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 I was approached by Coke to model and render out some Emeco Navy Chairs in several colors. It&#8217;s nice to see that this project became a reality! As you can see <a href="http://emecowithcoke.com/" target="_blank">here</a> Coke partnered with Emeco to develop a line of chairs that is made from recycled Coke bottles. Here are some photos from the launch: <a href="http://blog.sketchbookinc.com/wp-content/uploads/ice_450.jpg"><img class="alignnone size-full wp-image-951" title="ice_450" src="http://blog.sketchbookinc.com/wp-content/uploads/ice_450.jpg" alt="" width="450" height="500" /></a><a href="http://blog.sketchbookinc.com/wp-content/uploads/statement.jpg"><img class="alignnone size-full wp-image-953" title="statement" src="http://blog.sketchbookinc.com/wp-content/uploads/statement.jpg" alt="" width="450" height="600" /></a><a href="http://blog.sketchbookinc.com/wp-content/uploads/navy-group08_sm.jpg"><img class="alignnone size-full wp-image-954" title="navy group08_sm" src="http://blog.sketchbookinc.com/wp-content/uploads/navy-group08_sm.jpg" alt="" width="450" height="338" /></a>And below if one of my rough original renderings. I need to dig up the finals. Will post soon.<a href="http://blog.sketchbookinc.com/wp-content/uploads/chair_red1.jpg"><img class="alignnone size-full wp-image-955" title="chair_red" src="http://blog.sketchbookinc.com/wp-content/uploads/chair_red1.jpg" alt="" width="450" height="490" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sketchbookinc.com/?feed=rss2&amp;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zbrush Head</title>
		<link>http://blog.sketchbookinc.com/?p=938</link>
		<comments>http://blog.sketchbookinc.com/?p=938#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:03:11 +0000</pubDate>
		<dc:creator>sketchbookinc</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://blog.sketchbookinc.com/?p=938</guid>
		<description><![CDATA[Had a moment to play around in Zbrush for an hour yesterday. Started from a sphere and made this demon head. I don&#8217;t know why I tend to make evil looking faces. Probably because I love scouring zbrush forums where all the character designers and modelers hangout. I don&#8217;t think there is a market for [...]]]></description>
			<content:encoded><![CDATA[<p>Had a moment to play around in Zbrush for an hour yesterday. Started from a sphere and made this demon head. I don&#8217;t know why I tend to make evil looking faces. Probably because I love scouring zbrush forums where all the character designers and modelers hangout. I don&#8217;t think there is a market for fluffy cute things. It&#8217;s monsters and demons that are all the rage <img src='http://blog.sketchbookinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It&#8217;s bothers me that I can sculpt pretty well but can&#8217;t draw worth a crap.<a href="http://blog.sketchbookinc.com/wp-content/uploads/demon2+sm.jpg"><img class="alignnone size-full wp-image-941" title="demon2+sm" src="http://blog.sketchbookinc.com/wp-content/uploads/demon2+sm.jpg" alt="" width="400" height="389" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sketchbookinc.com/?feed=rss2&amp;p=938</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barclays Ishares for Euro RSCG</title>
		<link>http://blog.sketchbookinc.com/?p=865</link>
		<comments>http://blog.sketchbookinc.com/?p=865#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:39:06 +0000</pubDate>
		<dc:creator>sketchbookinc</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Vray]]></category>

		<guid isPermaLink="false">http://blog.sketchbookinc.com/?p=865</guid>
		<description><![CDATA[Here are a few test  stills from an animation done for Euro RSCG for a Barclays iShares microsite. I think it&#8217;s been about a year since working on this project. That&#8217;s how behind I am on posting work! The site was comprised of 3 sections, each with a different 3d animation at it&#8217;s core. The first [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few test  stills from an animation done for Euro RSCG for a Barclays iShares microsite. I think it&#8217;s been about a year since working on this project. That&#8217;s how behind I am on posting work! The site was comprised of 3 sections, each with a different 3d animation at it&#8217;s core.</p>
<p>The first section was a stack of cards, the second a bucket with water, and the third a dartboard &amp; darts. Cards animated with c4d&#8217;s mograph module. Realflow and Vray also used heavily.<br />
<img class="alignleft size-full wp-image-885" title="dart2" src="http://blog.sketchbookinc.com/wp-content/uploads/dart2.jpg" alt="" width="153" height="510" /></p>
<p><img class="alignnone size-full wp-image-884" title="bucket2" src="http://blog.sketchbookinc.com/wp-content/uploads/bucket2.jpg" alt="" width="224" height="346" /><img class="alignright size-full wp-image-890" title="cards" src="http://blog.sketchbookinc.com/wp-content/uploads/cards.jpg" alt="" width="251" height="237" /><img class="alignnone size-full wp-image-916" title="dartboard" src="http://blog.sketchbookinc.com/wp-content/uploads/dartboard.jpg" alt="" width="400" height="523" /><a href="http://blog.sketchbookinc.com/wp-content/uploads/dartboard.jpg"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sketchbookinc.com/?feed=rss2&amp;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Machine</title>
		<link>http://blog.sketchbookinc.com/?p=910</link>
		<comments>http://blog.sketchbookinc.com/?p=910#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:16:03 +0000</pubDate>
		<dc:creator>sketchbookinc</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://blog.sketchbookinc.com/?p=910</guid>
		<description><![CDATA[Here&#8217;s a fun little image that was modeled in Zbrush with Z-Spheres, and then painted with Bodypaint. it was intentionally modeled very low poly, with the hopes of smoothing in Unity 3d for an Iphone game. This was going to be something akin to a music machine. All animated with each part moving and producing [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fun little image that was modeled in Zbrush with Z-Spheres, and then painted with Bodypaint. it was intentionally modeled very low poly, with the hopes of smoothing in Unity 3d for an Iphone game. This was going to be something akin to a music machine. All animated with each part moving and producing music. In the end Unity could not smooth the mesh (doh!), nor can it use much of the rigging that I had built to animate this. So I now would like to go in and sculpt the crap out of this little sucker. Maybe convert it into something totally different&#8230;<a href="http://blog.sketchbookinc.com/wp-content/uploads/loopy_sm.jpg"><img src="http://blog.sketchbookinc.com/wp-content/uploads/loopy_sm.jpg" alt="" title="loopy_sm" width="400" height="334" class="alignnone size-full wp-image-911" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sketchbookinc.com/?feed=rss2&amp;p=910</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeking 3d artists</title>
		<link>http://blog.sketchbookinc.com/?p=860</link>
		<comments>http://blog.sketchbookinc.com/?p=860#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:59:06 +0000</pubDate>
		<dc:creator>sketchbookinc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sketchbookinc.com/?p=860</guid>
		<description><![CDATA[Sketchbook is looking for some seasoned 3d artists who are highly skilled in Cinema 4d and Vray. Experience with Zbrush, AfterEffects, and Realflow is also a plus. Email joe at sketchbookinc dott com if you are interested. Projects will start out as freelance offsite with the potential of turning into full time positions at the [...]]]></description>
			<content:encoded><![CDATA[<p>Sketchbook is looking for some seasoned 3d artists who are highly skilled in Cinema 4d and Vray. Experience with Zbrush, AfterEffects, and Realflow is also a plus. Email joe at sketchbookinc dott com if you are interested.</p>
<p>Projects will start out as freelance offsite with the potential of turning into full time positions at the studio. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sketchbookinc.com/?feed=rss2&amp;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zbrush in Production</title>
		<link>http://blog.sketchbookinc.com/?p=862</link>
		<comments>http://blog.sketchbookinc.com/?p=862#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:15:08 +0000</pubDate>
		<dc:creator>sketchbookinc</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://blog.sketchbookinc.com/?p=862</guid>
		<description><![CDATA[One of my goals last year was to learn Zbrush. It&#8217;s one of the few goals I accomplished! Unfortunately my projects don&#8217;t often need Zbrush. So I sneak it in when I am able. Still am fairly beginner at it. I&#8217;ve been pushing my clients to adopt Zbrush and displacement as a standard for a lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sketchbookinc.com/wp-content/uploads/shorts.jpg"><img class="alignnone size-full wp-image-897" title="shorts" src="http://blog.sketchbookinc.com/wp-content/uploads/shorts.jpg" alt="" width="400" height="493" /></a><a href="http://blog.sketchbookinc.com/wp-content/uploads/shorts3.jpg"><img class="alignnone size-full wp-image-898" title="shorts3" src="http://blog.sketchbookinc.com/wp-content/uploads/shorts3.jpg" alt="" width="400" height="493" /></a><a href="http://blog.sketchbookinc.com/wp-content/uploads/shorts2_sm.jpg"><img class="alignnone size-full wp-image-904" title="shorts2_sm" src="http://blog.sketchbookinc.com/wp-content/uploads/shorts2_sm.jpg" alt="" width="400" height="455" /></a><a href="http://blog.sketchbookinc.com/wp-content/uploads/bust_sm.jpg"><img class="alignnone size-full wp-image-905" title="bust_sm" src="http://blog.sketchbookinc.com/wp-content/uploads/bust_sm.jpg" alt="" width="400" height="467" /></a></p>
<p>One of my <a href="http://blog.sketchbookinc.com/?p=691" target="_blank">goals</a> last year was to learn Zbrush. It&#8217;s one of the few goals I accomplished! Unfortunately my projects don&#8217;t often need Zbrush. So I sneak it in when I am able. Still am fairly beginner at it. I&#8217;ve been pushing my clients to adopt Zbrush and displacement as a standard for a lot of 3d product creation, but it&#8217;s a slow sell. Only a matter of time. Here are a few images created recently of some Nike on body product. Note the insanely low poly base mesh which renders with displacement at render time like butter! Vray and Zbrush make a great team! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sketchbookinc.com/?feed=rss2&amp;p=862</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Columbia Bugathermo boot animation</title>
		<link>http://blog.sketchbookinc.com/?p=838</link>
		<comments>http://blog.sketchbookinc.com/?p=838#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:29:42 +0000</pubDate>
		<dc:creator>sketchbookinc</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Columbia Sportswear]]></category>
		<category><![CDATA[Vray]]></category>

		<guid isPermaLink="false">http://blog.sketchbookinc.com/?p=838</guid>
		<description><![CDATA[Another Columbia Sportswear animation done in Cinema 4d, and rendered in Vray. This was a modeling challenge. The sheer number of polygons on this boot is out of control. Columbia Bugathermo Heated Boot from sketchbookinc on Vimeo. See full Resolution Quicktime version here]]></description>
			<content:encoded><![CDATA[<p>Another Columbia Sportswear animation done in Cinema 4d, and rendered in Vray. This was a modeling challenge. The sheer number of polygons on this boot is out of control.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7002680&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=7002680&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7002680">Columbia Bugathermo Heated Boot</a> from <a href="http://vimeo.com/sketchbookinc">sketchbookinc</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>See full Resolution Quicktime version <a title="Columbia Bugathermo" href="http://blog.sketchbookinc.com/wp-content/uploads/video/boot_final.mov" target="_blank">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sketchbookinc.com/?feed=rss2&amp;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.sketchbookinc.com/wp-content/uploads/video/boot_final.mov" length="92674706" type="video/quicktime" />
		</item>
		<item>
		<title>Columbia Omni-Tech Animation</title>
		<link>http://blog.sketchbookinc.com/?p=834</link>
		<comments>http://blog.sketchbookinc.com/?p=834#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:25:35 +0000</pubDate>
		<dc:creator>sketchbookinc</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Columbia Sportswear]]></category>
		<category><![CDATA[Vray]]></category>

		<guid isPermaLink="false">http://blog.sketchbookinc.com/?p=834</guid>
		<description><![CDATA[Here&#8217;s an animation we did last year for Columbia Sportswear. Rendered in Cinema 4d using AR. Water simulation done in RealFlow. Columbia Omni-Tech 3d Fabric Animation from sketchbookinc on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an animation we did last year for Columbia Sportswear. Rendered in Cinema 4d using AR. Water simulation done in RealFlow.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7002845&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=7002845&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7002845">Columbia Omni-Tech 3d Fabric Animation</a> from <a href="http://vimeo.com/sketchbookinc">sketchbookinc</a> on <a href="http://vimeo.com">Vimeo</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sketchbookinc.com/?feed=rss2&amp;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia &#8220;Omni-Grip&#8221; Illustrations</title>
		<link>http://blog.sketchbookinc.com/?p=806</link>
		<comments>http://blog.sketchbookinc.com/?p=806#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:47:43 +0000</pubDate>
		<dc:creator>sketchbookinc</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Columbia Sportswear]]></category>

		<guid isPermaLink="false">http://blog.sketchbookinc.com/?p=806</guid>
		<description><![CDATA[Here&#8217;s another illustration Jason and I we worked on for Columbia. Jason sketched some initial concepts and I helped realize the idea by building these mini 3d environments which show each tread type that is used on Columbia footwear. Renderings were done in c4d using AR3.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-807" title="omni_grip" src="http://blog.sketchbookinc.com/wp-content/uploads/omni_grip.jpg" alt="omni_grip" width="450" height="289" /><br />
Here&#8217;s another illustration <a href="http://www.laramiestudio.com">Jason</a> and I we worked on for Columbia. Jason sketched some initial concepts and I helped realize the idea by building these mini 3d environments which show each tread type that is used on Columbia footwear. Renderings were done in c4d using AR3. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sketchbookinc.com/?feed=rss2&amp;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia &#8220;Contour Comfort&#8221; Illustrations</title>
		<link>http://blog.sketchbookinc.com/?p=803</link>
		<comments>http://blog.sketchbookinc.com/?p=803#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:41:58 +0000</pubDate>
		<dc:creator>sketchbookinc</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Columbia Sportswear]]></category>

		<guid isPermaLink="false">http://blog.sketchbookinc.com/?p=803</guid>
		<description><![CDATA[My office mate Jason just showed me this illustration we worked on last year for Columbia. They&#8217;ve started using it in their catalogs. Not online as of yet. Jason produced sketches at inception, and I modeled and rendered this crazy complex insole. Holes, grooves. Insane! Renderings created in c4d using AR3.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.sketchbookinc.com/wp-content/uploads/contour_comfort.jpg" alt="contour_comfort" title="contour_comfort" width="450" height="751" class="alignnone size-full wp-image-804" /><br />
My office mate <a href="http://www.laramiestudio.com">Jason</a> just showed me this illustration we worked on last year for Columbia. They&#8217;ve started using it in their catalogs. Not online as of yet. Jason produced sketches at inception, and I modeled and rendered this crazy complex insole. Holes, grooves. Insane! Renderings created in c4d using AR3. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sketchbookinc.com/?feed=rss2&amp;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
